Neutral Bay Platform Roster – 2012
| Date | Medium |
| 10 February | Michelle, Helen & Sue & Nigel |
| 17 February | Patricia McRae |
| 24 February | Michelle & Students |
| 9 March | Michelle, Helen, Sue & Nigel |
| 16 March | Jay, Sue & Leo |
| 23 March | Pamela Howard |
| 13 April | Michelle, Helen & Sue |
| 20 April | Kris Swindler |
| 27 April | Leo, James & David |
| 11 May | Michelle, Helen & Sue |
| 18 May | Michelle & Jill |
| 25 May | Helen & Students |
| 8 June | Michelle, Helen & Sue |
| 15 June | Diane Parker |
| 22 June | Wayne |
| 13 July | Michelle, Helen & Sue |
| 20 July | Arch Rev Ken Pearsall & Rev Anne Pearsall |
| 27 July | Patricia McRae |
| 10 August | Michelle, Helen & Sue |
| 17 August | Arch Rev Ken Pearsall & Rev Anne Pearsall |
| 24 August | Maureen Wong |
| 14 September | Michelle, Helen & Sue |
| 21 September | Pamela Howard |
| 28 September | Jay, Sue & Leo |
| 12 October | Michelle, Helen & Sue |
| 19 October | Arch Rev Ken Pearsall & Rev Anne Pearsall |
| 26 October | Michelle & Jill |
| 9 November | Michelle, Helen & Sue |
| 16 November | Diane Parker |
| 23 November | Wayne |
| 14 December | Barbara Moxham |
| 21 December | Michelle, Helen & Sue |
Please note that the above schedule may change without notice.
Comments on this entry are closed.